<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts Have Wings &#187; Microsoft</title>
	<atom:link href="http://www.delenemartin.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delenemartin.com</link>
	<description>The Third Place of Dee Martin</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TCEA 2010 session 1 Language Arts Activities using Office</title>
		<link>http://www.delenemartin.com/2010/02/10/tcea-2010-session-1-language-arts-activities-using-office/</link>
		<comments>http://www.delenemartin.com/2010/02/10/tcea-2010-session-1-language-arts-activities-using-office/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:28:15 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[TCEA]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Teachers]]></category>

		<guid isPermaLink="false">http://www.delenemartin.com/?p=1544</guid>
		<description><![CDATA[cross posted at http://blogs.parisisd.net/dmartin TCEA session 1 Karen Ferrel Language Arts Activities using Microsoft Office Word 1. sentence elaboration copy and paste e.g. The dog ran. to elaborate &#8211; see wherer they started and where they ended up for complete concrete visual of improvement copy and paste sentence &#8211; add an adjective The spotted dog [...]]]></description>
		<wfw:commentRss>http://www.delenemartin.com/2010/02/10/tcea-2010-session-1-language-arts-activities-using-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powerpoint 2003 &#8211; Make a Sound Play Across Slides In Ten Steps</title>
		<link>http://www.delenemartin.com/2009/04/22/powerpoint-2003-make-a-sound-play-across-slides-in-ten-steps/</link>
		<comments>http://www.delenemartin.com/2009/04/22/powerpoint-2003-make-a-sound-play-across-slides-in-ten-steps/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:43:23 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Teachers]]></category>

		<guid isPermaLink="false">http://www.delenemartin.com/?p=781</guid>
		<description><![CDATA[Students frequently ask me how to insert a sound and make it play for more than one slide.  Here is how to do it in ten steps.  This assumes that you have already found a sound and saved it somewhere on your computer. This is in Office 2003 1. Navigate to the slide where you [...]]]></description>
		<wfw:commentRss>http://www.delenemartin.com/2009/04/22/powerpoint-2003-make-a-sound-play-across-slides-in-ten-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomly Speaking Excel TCEA09 Notes</title>
		<link>http://www.delenemartin.com/2009/02/04/randomly-speaking-excel-tcea09-notes/</link>
		<comments>http://www.delenemartin.com/2009/02/04/randomly-speaking-excel-tcea09-notes/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:38:10 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[TCEA]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Teachers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TCEA2009]]></category>

		<guid isPermaLink="false">http://www.delenemartin.com/?p=535</guid>
		<description><![CDATA[There was so much so fast here but she does have the links to the instructions on her website at http://www.karenferrell.net/TCEA This was all about using the randbetween function in excel to generate random numbers in a range you designate to create flashcards, graphs, ordered pairs and more.  She shows you how to use autoshapes [...]]]></description>
		<wfw:commentRss>http://www.delenemartin.com/2009/02/04/randomly-speaking-excel-tcea09-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comp Day May 2008</title>
		<link>http://www.delenemartin.com/2008/05/22/comp-day-may-2008/</link>
		<comments>http://www.delenemartin.com/2008/05/22/comp-day-may-2008/#comments</comments>
		<pubDate>Fri, 23 May 2008 00:51:09 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[iwork]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Teachers]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.delenemartin.com/?p=390</guid>
		<description><![CDATA[Here is my handout. Some of it is covered in other places in this blog. It was created on a Mac using Pages. I am trying to get more comfortable using the iWork software and I think that while it is not as much of a workhorse as Word it was fun and easy to [...]]]></description>
		<wfw:commentRss>http://www.delenemartin.com/2008/05/22/comp-day-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint Tip &#8211; Create Your Content In Word</title>
		<link>http://www.delenemartin.com/2008/03/06/powerpoint-tip-create-your-content-in-word/</link>
		<comments>http://www.delenemartin.com/2008/03/06/powerpoint-tip-create-your-content-in-word/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 12:36:05 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Teachers]]></category>

		<guid isPermaLink="false">http://www.delenemartin.com/?p=350</guid>
		<description><![CDATA[You can type the content for your PowerPoint presentation in Microsoft Word. If you highlight a section and choose Heading 1 in the formatting toolbar, that section of text can become a slide title. If you highlight another section and choose Heading 2 in the formatting toolbar, that text will become a bullet point. Header [...]]]></description>
		<wfw:commentRss>http://www.delenemartin.com/2008/03/06/powerpoint-tip-create-your-content-in-word/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

