<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts Have Wings &#187; Application</title>
	<atom:link href="http://www.delenemartin.com/category/web/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delenemartin.com</link>
	<description>The Third Place of Dee Martin</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ten Ways To Use Twitter</title>
		<link>http://www.delenemartin.com/2011/02/12/ten-ways-to-use-twitter/</link>
		<comments>http://www.delenemartin.com/2011/02/12/ten-ways-to-use-twitter/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 16:34:59 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[TCEA]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.delenemartin.com/?p=2702</guid>
		<description><![CDATA[I do not use the Foursquare app so I do not check in and let everyone know where I am. For one thing, it would be boring.  The majority of my location tweets would read:  &#8220;Home reading or writing on my laptop&#8221;  repeatedly, well&#8230;obviously not much fun to read.  I don&#8217;t tweet a lot period.  [...]]]></description>
		<wfw:commentRss>http://www.delenemartin.com/2011/02/12/ten-ways-to-use-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Google Earth to Drive Your Lessons to Victory Lane TCEA09 Notes</title>
		<link>http://www.delenemartin.com/2009/02/05/using-google-earth-to-drive-your-lessons-to-victory-lane-tcea09-notes/</link>
		<comments>http://www.delenemartin.com/2009/02/05/using-google-earth-to-drive-your-lessons-to-victory-lane-tcea09-notes/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 21:06:41 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[TCEA]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Teachers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[TCEA2009]]></category>

		<guid isPermaLink="false">http://www.delenemartin.com/?p=557</guid>
		<description><![CDATA[Susan Anderson and Jim Holland Arlington isd http://googleearthlessons.wetpaint.com www.curriculummagic.com the students would have two kmz files and a powerpoint there would already be some basic prerequisite skills lesson called Lost geographic labeling of the earth based on reinforcing that skill a little on time zones an alien has landed on earth and really doesn&#8217;t know [...]]]></description>
		<wfw:commentRss>http://www.delenemartin.com/2009/02/05/using-google-earth-to-drive-your-lessons-to-victory-lane-tcea09-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Into Production TCEA09 Notes</title>
		<link>http://www.delenemartin.com/2009/02/05/race-into-production-tcea09-notes/</link>
		<comments>http://www.delenemartin.com/2009/02/05/race-into-production-tcea09-notes/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:50:32 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[TCEA]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Teachers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[TCEA2009]]></category>

		<guid isPermaLink="false">http://www.delenemartin.com/?p=548</guid>
		<description><![CDATA[Race Into Production Jodi Andoe and Abby Rogers PISD http://t4.jordandistirct.org/payattention www whatever whenever wherever teachers moving from dog and pony show to full fledged three ring circus with the teacher &#8211; not as the main act, but as the ringmaster kids love to be center stage ipods cameras phones friend or foe? combining what students [...]]]></description>
		<wfw:commentRss>http://www.delenemartin.com/2009/02/05/race-into-production-tcea09-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links To Visit</title>
		<link>http://www.delenemartin.com/2008/10/02/links-to-visit/</link>
		<comments>http://www.delenemartin.com/2008/10/02/links-to-visit/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 23:23:40 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[The Teachers]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.delenemartin.com/?p=435</guid>
		<description><![CDATA[This is the coolest online image application I have seen.  It is called Sumo Paint and has a ton of features!  There are layers, gradients, shapes, brushes, and blend modes.  I played with it for about three minutes and made a little picture (nothing fancy, I know) If you are in a more serious mood [...]]]></description>
		<wfw:commentRss>http://www.delenemartin.com/2008/10/02/links-to-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Has Templates</title>
		<link>http://www.delenemartin.com/2008/07/21/google-docs-has-templates/</link>
		<comments>http://www.delenemartin.com/2008/07/21/google-docs-has-templates/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:21:13 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.delenemartin.com/?p=413</guid>
		<description><![CDATA[If you are following Google you know that several days ago a new link appeared on the top right side of the page for New Features.  Google Docs has added templates.  There are over a hundred for each application and address multiple needs. I threw together some screenshots on a newsletter template and saved it [...]]]></description>
		<wfw:commentRss>http://www.delenemartin.com/2008/07/21/google-docs-has-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

