<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts Have Wings &#187; Google</title>
	<atom:link href="http://www.delenemartin.com/category/web/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delenemartin.com</link>
	<description>The Third Place of Dee Martin</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iGoogle Fuss</title>
		<link>http://www.delenemartin.com/2009/06/08/igoogle-fuss/</link>
		<comments>http://www.delenemartin.com/2009/06/08/igoogle-fuss/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:15:06 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.delenemartin.com/?p=867</guid>
		<description><![CDATA[I am working on part 4 of my Stealing Time story and it&#8217;s coming slooowly this time. In the meantime I have been making some changes in the way I read blogs.  I have been using igoogle homepages for a couple of years because I liked the visuals but beginning last week I started having [...]]]></description>
		<wfw:commentRss>http://www.delenemartin.com/2009/06/08/igoogle-fuss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Google Earth to Drive Your Lessons to Victory Lane TCEA09 Notes</title>
		<link>http://www.delenemartin.com/2009/02/05/using-google-earth-to-drive-your-lessons-to-victory-lane-tcea09-notes/</link>
		<comments>http://www.delenemartin.com/2009/02/05/using-google-earth-to-drive-your-lessons-to-victory-lane-tcea09-notes/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 21:06:41 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[TCEA]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Teachers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[TCEA2009]]></category>

		<guid isPermaLink="false">http://www.delenemartin.com/?p=557</guid>
		<description><![CDATA[Susan Anderson and Jim Holland Arlington isd http://googleearthlessons.wetpaint.com www.curriculummagic.com the students would have two kmz files and a powerpoint there would already be some basic prerequisite skills lesson called Lost geographic labeling of the earth based on reinforcing that skill a little on time zones an alien has landed on earth and really doesn&#8217;t know [...]]]></description>
		<wfw:commentRss>http://www.delenemartin.com/2009/02/05/using-google-earth-to-drive-your-lessons-to-victory-lane-tcea09-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Has Templates</title>
		<link>http://www.delenemartin.com/2008/07/21/google-docs-has-templates/</link>
		<comments>http://www.delenemartin.com/2008/07/21/google-docs-has-templates/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:21:13 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.delenemartin.com/?p=413</guid>
		<description><![CDATA[If you are following Google you know that several days ago a new link appeared on the top right side of the page for New Features.  Google Docs has added templates.  There are over a hundred for each application and address multiple needs. I threw together some screenshots on a newsletter template and saved it [...]]]></description>
		<wfw:commentRss>http://www.delenemartin.com/2008/07/21/google-docs-has-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Things Done and Organized With Google Spreadsheets and Forms</title>
		<link>http://www.delenemartin.com/2008/07/18/getting-things-done-and-organized-with-google-spreadsheets-and-forms/</link>
		<comments>http://www.delenemartin.com/2008/07/18/getting-things-done-and-organized-with-google-spreadsheets-and-forms/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:46:44 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[The Teachers]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.delenemartin.com/?p=409</guid>
		<description><![CDATA[Example of a Google Docs spreadsheet PDA Create a new spreadsheet Create headers across the top &#8211; you can format the text and background color if you like. I used Subject, Date, Notes, Details At the bottom of the screen you will see a tab for the sheet you are working on..  If you click [...]]]></description>
		<wfw:commentRss>http://www.delenemartin.com/2008/07/18/getting-things-done-and-organized-with-google-spreadsheets-and-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sifting Your RSS Feeds</title>
		<link>http://www.delenemartin.com/2008/07/03/sifting-your-rss-feeds/</link>
		<comments>http://www.delenemartin.com/2008/07/03/sifting-your-rss-feeds/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:55:57 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.delenemartin.com/?p=405</guid>
		<description><![CDATA[I am subscribed to so many more rss feeds that I have time to read and often I will subscribe to a blog written by someone with multiple interests because they occasionally write about something I am interested in.  This means that I will see a lot of article titles that are not what I [...]]]></description>
		<wfw:commentRss>http://www.delenemartin.com/2008/07/03/sifting-your-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

